Applications
It can be used for steaming rice, dim sum, sea food, steamed bread, corn, potatoes, fish and other foods, and can also be used as high-temperature steam sterilization for meals and tea sets.
It is widely used in mining areas, factories, schools/Universities, institutions, troops, hotels, restaurants, hotels, individuals and etc. It is an ideal and convenient multi-functional kitchen
Fingerprint Resistant Gas Steamer Cabinet (CNG)
The Steamer Cabinet adopts the popular design concept of kitchen utensils to make the machine easy and fast to operate. The machine is made of high-quality plates, which has a smooth& beautiful appearance, sanitation, cleanliness, energy saving and safety.
Key Features
1. Overall foaming, thickness of insulation layer is 3cm, excellent thermal insulation effect.
2. AUTOFILL function, anti-dry-burning
3. New multiple airbags, embedded silicone door seal, securely sealed
4. Six bolt large hinge, more sturdy and durable
5. There are supporting ribs on both sides of the cabinet, which are durable and do not deform.
6. Rotary electronic ignition system, pull-out ignition device.
7. Equipped with a flameout then gas cut-off protection device for safer operation.
8. The water tank adopts a detachable and replaceable design for easy maintenance.
9. Brake silent wheels, pure copper vapor cap
10. Highly Efficient and energy-saving, easy to operate.
MODEL | EFP-CNGS-6 | EFP-CNGS-8 | EFP-CNGS-10 | EFP-CNGS-12 | EFP-CNGS-24 | EFP-CNGS-24V | EFP-CNGS-36V |
6 Trays | 8 Trays | 10 Trays | 12 Trays | 24 Trays | 24 Trays (Vertical type) | 36 Trays (Vertical type) | |
Capacity | 4kg/Tray | ||||||
Gas Input Pressure | Natural gas input pressure 2000Pa | ||||||
Gas inlet pipe diameter | 1/2 Outer Thread | ||||||
Number of air inlets | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
Fire bar nozzle caliber (mm) | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 0.95 | 0.95 |
Water Input Pressure | ≦4kPa | ||||||
Heat Load | 18KW/FIRE ROW | ||||||
Gas Consumption | 1.1m³/Hour | 1.1m³/Hour | 1.1m³/Hour | 1.1m³/Hour | 2.2m³/Hour | 2.2m³/Hour | 3.2m³/Hour |
Thermal-Efficiency | Level 1 Energy Efficiency: 83%; Level 2 Energy Efficiency: 75%; Level 3 Energy Efficiency 71% | ||||||
Cabinet Size (mm) | 695*660*1245 | 695*660*1415 | 695*660*1585 | 695*660*1755 | 1400*660*1755 | 1000*860*1755 | 1580*860*1755 |
Tray Size | 400*600*50mm | ||||||
Tray Material | Standard 430 stainless iron, and #SUS201/304 stainless steel available | ||||||
Thickness of insulation layer | 3cm | ||||||
Gas Type | Natural Gas | ||||||
Valve | / | ||||||
Net Weight | 52kg | 58kg | 62kg | 66kg | 123kg | 111kg | 128kg |
Welcome to the EDDYSEN-world, you are now on the list, and will be the first to know about our latest launches, exclusive offers and much more.