APPLICATION
Suitable for commercial channels such as supermarkets, cold drink shops, freezers, hotels and restaurants, specializing in storing ice cream, beverages, dairy products, frozen foods, food materials, etc. This product has strong professionalism, not only meets professional storage temperature requirements, but also beautify your kitchen, which can effectively promote the sales of operators.
FEATURES
● Hight quality stainless steel 201 and two-layer hollow glass door. Luxury appearance, eco-friendly design
● Complete Structure Interior in Stainless Steel with rounded internal edges for easy sanitation;
● Overall high-density foam/cyclopentane, insulation 5CM thickness for better energy efficiency.
● Digital thermostat Italian Famous brand Dixell, high quality compressor Wanbao/Embraco.
● Self-closing door by means of Spring-Loaded Hinges ensures fast recovery and energy saving.
● Magnetic gasket with high quality neoprene rubber can be replaced without any tools PVC.
● Shelf and shelf support are designed to accommodate
● High standard refrigerant: R290a
● With CE certificate
● Heavy duty adjustable legs/casters
● PCB Control digital operation
● Customization is available
Model | Single Door | Double Doors (Up &Bottom) | Double Doors (Left &Right) | Three Doors | Four Doors | Six Doors | ||||||
QDTR24-1G | QDTF24-1G | QTR24-2G | QTF24-2G | QTR48-2G | QTR48-2G | QTR72-3G | QTF72-3G | QTR48-4G | QTF48-4G | QTR72-6G | QTF72-6G | |
Dimension (mm) | 600*700*1950 | 600*700*1950 | 600*700*1950 | 600*700*1950 | 1200*700*1950 | 1200*700*1950 | 1800*700*1950 | 1800*700*1950 | 1200*700*1950 | 1200*700*1950 | 1800*700*1950 | 1800*700*1950 |
Temperature | 2~8℃ | 0~-10℃ | 2~8℃ | 0~-10℃ | 2~8℃ | 0~-10℃ | 2~8℃ | 0~-10℃ | 2~8℃ | 0~-10℃ | 2~8℃ | 0~-10℃ |
Current | 2.6A | 2.6A | 2.6A | 2.6A | 2.6A | 2.6A | 2.6A | 2.6A | 2.6A | 2.6A | 2.6A | 2.6A |
Rated Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Refrigerant | R290a | R290a | R290a | R290a | R290a | R290a | R290a | R290a | R290a | R290a | R290a | R290a |
Power | 140W | 180W | 145W | 180W | 280W | 300W | 400W | 400W | 280W | 375W | 280W | 460W |
Capacity | 370L | 370L | 370L | 370L | 810L | 810L | 1280L | 1280L | 810L | 810L | 1240L | 1240L |
Caster Height | 12CM | 12CM | 12CM | 12CM | 12CM | 12CM | 12CM | 12CM | 12CM | 12CM | 12CM | 12CM |
Compressor Brand | Wanbao | Wanbao | Wanbao | Wanbao | Wanbao | Wanbao | Wanbao | Wanbao | Wanbao | Wanbao | Wanbao | Wanbao |
Compressor Qty | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Cooling Mode | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling |
Thickness of Insulating | 5CM | 5CM | 5CM | 5CM | 5CM | 5CM | 5CM | 5CM | 5CM | 5CM | 5CM | 5CM |
Main Material | 201 Stainless steels & Glass | 201 Stainless steels & Glass | 201 Stainless steels & Glass | 201 Stainless steels & Glass | 201 Stainless steels & Glass | 201 Stainless steels & Glass | 201 Stainless steels & Glass | 201 Stainless steels & Glass | 201 Stainless steels & Glass | 201 Stainless steels & Glass | 201 Stainless steels & Glass | 201 Stainless steels & Glass |
Net Weight | 67kg | 67kg | 67kg | 67kg | 100kg | 100kg | 150kg | 150kg | 100kg | 100kg | 128kg | 128kg |
Welcome to the EDDYSEN-world, you are now on the list, and will be the first to know about our latest launches, exclusive offers and much more.