Applications:
Suitable for commercial channels such as supermarkets, cold drink shops, freezers, hotels and restaurants, specializing in storing ice cream, beverages, dairy products, frozen foods, food materials, etc. This product has strong professionalism, not only meets professional storage temperature requirements, but also beautify your kitchen, which can effectively promote the sales of operators.
Features:
● Hight quality stainless steel 201, Luxury appearance, eco-friendly design
● Complete Structure Interior& Exterior in Stainless Steel with rounded internal edges for easy sanitation;
● Overall high-density foam/cyclopentane, insulation 5CM thickness for better energy efficiency.
● Digital thermostat Italian Famous brand Dixell, high quality compressor Wanbao/Embraco.
● Self-closing door by means of Spring-Loaded Hinges ensures fast recovery and energy saving.
● Magnetic gasket with high quality neoprene rubber can be replaced without any tools PVC.
● Shelf and shelf support are designed to accommodate
● High standard refrigerant: R290a
● With CE certificate
● Heavy duty adjustable legs/Casters
● PCB Control digital operation, dual temperature control
● Customization is available
Model | 1.8M | 1.5M | ||||
QDURF18-2 (800) | QDURF18-2 (700) | QDURF18-2 (600) | QDURF15-2 (800) | QDURF15-2 (700) | QDURF15-2 (600) | |
Dimension (mm) | 1800*800*800 | 1800*700*800 | 1800*600*800 | 1500*800*800 | 1500*700*800 | 1500*600*800 |
Temperature | 2~8℃/0~-18℃ | 2~8℃/0~-18℃ | 2~8℃/0~-18℃ | 2~8℃/0~-18℃ | 2~8℃/0~-18℃ | 2~8℃/0~-18℃ |
Current | 1.5A | 1.5A | 1.5A | 1.5A | 1.5A | 1.5A |
Rated Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Refrigerant | R290a | R290a | R290a | R290a | R290a | R290a |
Power | 185W | 185W | 185W | 185W | 185W | 185W |
Capacity | 480L | 440L | 305L | 380L | 312L | 257L |
Caster Height | 15CM | 15CM | 15CM | 15CM | 15CM | 15CM |
Compressor Brand | Wanbao | Wanbao | Wanbao | Wanbao | Wanbao | Wanbao |
Compressor Qty | 1 | 1 | 1 | 1 | 1 | 1 |
Cooling Mode | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling |
Thickness of Insulating | 5CM | 5CM | 5CM | 5CM | 5CM | 5CM |
Main Material | 201 Stainless steels | 201 Stainless steels | 201 Stainless steels | 201 Stainless steels | 201 Stainless steels | 201 Stainless steels |
Net Weight | 66kg | 63kg | 59kg | 58kg | 55kg | 52kg |
Welcome to the EDDYSEN-world, you are now on the list, and will be the first to know about our latest launches, exclusive offers and much more.